EXCLUSIVO: 54PSI lista os lançamentos de pneus no mundo em 2025
O ano de 2025 consolidou um movimento que vinha ganhando força nos bastidores da indústria global de pneus: a aceleração no ritmo de lançamentos e extensões de linha, tanto em pneus de passeio quanto de carga. A partir do monitoramento contínuo realizado pelo 54PSI ao longo de todo o ano, foi possível mapear mais de […]
por Mateus Taday em 06/01/2026 - Atualizado em 05/01/2026
O ano de 2025 consolidou um movimento que vinha ganhando força nos bastidores da indústria global de pneus: a aceleração no ritmo de lançamentos e extensões de linha, tanto em pneus de passeio quanto de carga. A partir do monitoramento contínuo realizado pelo 54PSI ao longo de todo o ano, foi possível mapear mais de 400 anúncios de novos produtos, atualizações técnicas e ampliações de portfólio em diferentes regiões do mundo, um trabalho que, até agora, não é realizado por nenhum outro veículo especializado de forma sistemática.
Ao acompanhar mês a mês os anúncios feitos por fabricantes globais e regionais, o 54PSI se posiciona como o único site a monitorar de maneira estruturada os lançamentos e extensões de linhas de pneus em escala global. Esse acompanhamento permite identificar padrões de comportamento da indústria, tanto em termos de volume quanto de sazonalidade.
Quem mais lançou pneus em 2025
A análise dos dados mostra que alguns grupos se destacaram pelo volume de lançamentos ao longo do ano. A Goodyear aparece como a marca com maior número de novidades mapeadas em 2025, seguida de perto pela Michelin e Bridgestone. Hankook, Sailun, Continental e BFGoodrich também figuram entre as fabricantes mais ativas, refletindo estratégias distintas: desde a renovação de linhas premium de passeio até a ampliação de portfólios voltados ao transporte regional, longa distância, fora de estrada e recapagem.
O ranking evidencia, ainda, a força das marcas asiáticas e o crescimento de fabricantes com forte atuação em mercados emergentes, que vêm acelerando lançamentos para ganhar capilaridade regional e assim atender nichos específicos de aplicação.
Meses com maior volume de lançamentos
Do ponto de vista de calendário, 2025 apresentou uma distribuição desigual de anúncios ao longo do ano. O pico de lançamentos ocorreu no último trimestre, com destaque absoluto para novembro, que concentrou o maior número de lançamentos do ano. Outubro e março também aparecem como meses de forte atividade, seguidos de perto por junho e julho.
Esse comportamento reforça um padrão já observado pela indústria: o acúmulo de lançamentos no segundo semestre, muitas vezes alinhados a grandes feiras internacionais, renovações de portfólio antes do fechamento do ano fiscal e estratégias comerciais voltadas para o ano seguinte. Em contrapartida, fevereiro e dezembro registraram volumes mais baixos, refletindo períodos tradicionalmente mais lentos para anúncios globais.
Um termômetro do mercado global
Mais do que listar produtos, o levantamento do 54PSI funciona como um termômetro da indústria global de pneus. O volume e a distribuição dos lançamentos em 2025 indicam um setor altamente ativo, competitivo e pressionado por inovação, seja em termos de desempenho, eficiência energética, durabilidade ou adequação a novas plataformas de veículos.
Ao transformar esse fluxo disperso de anúncios em uma base estruturada de dados, o 54PSI cria uma leitura inédita do mercado, permitindo identificar quem está investindo mais, quando a indústria se movimenta com maior intensidade e quais segmentos concentram os maiores esforços de desenvolvimento. É um retrato que ajuda a entender não apenas o que foi lançado em 2025, mas também para onde o setor está caminhando.
Para ter acesso à lista completa, com dados mapeados desde 2022 e incluindo principais medidas adicionadas, faixa de aros, número de SKU/medidas, data da divulgação, fonte, tier, marcações das laterais, profundidade de sulco e garantias oferecidas, entre em contato conosco.
Janeiro
| Long haul trailer | USA Retread | Continental ContiTread HT |
| Summer | EMEA | Michelin Primacy 5 |
| Long haul trailer | EMEA | Bridgestone Ecopia Trailer |
| Regional drive | Chile | Cooper Work Series RHD |
| UHP | EMEA | Maxxis Victra Sport 6 SUV |
| Long haul steer | EMEA | Continental Conti EfficientPro 5 HS |
| Long haul drive | EMEA | Continental Conti EfficientPro 5 HD |
| All-season | EMEA | Optimo All Weather |
| All-season | EMEA | Optimo All Weather SUV |
| Summer | EMEA | Optimo Touring |
| Summer | EMEA | Optimo GT |
| Winter | EMEA | Optimo Winter Touring |
| Winter | EMEA | Optimo Winter GT |
| All-season | USA | Hankook Dynapro evo AS |
| On/Off | USA | Hankook Dynapro HT2 |
| Regional steer | EMEA | Tourador Max Force* |
| Summer | APAC | Tourador EV+ |
| UHP | USA | Hankook Ventus evo |
| UHP | USA | Nokian Surpass AS01 |
| Summer | EMEA | Barum Bravuris 6 |
| UHP | EMEA | Davanti Protoura Sport Evo |
| On/Off | USA | Toyo Open Country R/T Pro |
| Long haul drive | EMEA | Continental Conti Eco HD 5 |
| Long haul steer | EMEA | Continental Conti Eco HS 5 |
| Urban all-position | EMEA | Continental Conti Urban HA 5 |
| On/Off | USA | Xcellent Roadbreaker X/T |
| On/Off | USA | BFGoodrich All-Terrain T/A KO3* |
Fevereiro
| All-season | USA | Michelin e.Primacy |
| UHP | EMEA | Goodyear Eagle F1 Asymmetric 6* |
| Regional all-position | USA | Armstrong TBR ADR3 |
| On/Off | USA | Armstrong TRU-TRAC AT II |
| Summer | USA | Accelera IOTA EVT |
| All-season | EMEA | Sailun Atrezzo 4 Seasons Ultra |
| All-season | EMEA | Sailun Ice Blazer Alpine 2 |
| All-season | EMEA | Sailun Ice Blazer Alpine Evo 2 |
| Summer | EMEA | Platin RP 330 |
| UHP | EMEA | Platin RP 430 |
| Van | EMEA | Platin RP 530 |
| Winter | USA | Bridgestone Blizzak 6 |
| Summer | EMEA | Davanti Ecoura HP1 |
| On/Off | EMEA | Bandvulc Wastemaster 5* |
| Summer | USA | BFGoodrich Force Phenom T/A |
| Summer | Canada | BFGoodrich Force Phenom T/A |
| Summer | EMEA | Pirelli Cinturato |
| On/Off | EMEA Retread | Vipal VT570 |
| Regional steer | USA | Cooper Work Series RHA 2 |
| Regional all-position | APAC | Zeta Premiuz HA1 |
| Semi-slick | USA | Kenda Vezda UHP Max+ |
| All-season | EMEA | Norauto 4 Seasons 2 |
| Summer | USA | Bridgestone Turanza Prestige |
Março
| Winter | Canada | Pirelli ICE FRICTION |
| Winter | EMEA | Nokian Seasonproof 2 |
| Winter | EMEA | Dunlop Winter |
| Regional all-position | USA | Michelin Agilis HD All-Season |
| All-season | Canada | Michelin e.Primacy |
| Regional steer | USA | Bridgestone R273 Ecopia |
| Construction all position | USA | Bridgestone Duravis M705 |
| Winter | PLT Russia | Ikon Character Ice 8 |
| Winter | PLT Russia | Ikon Character Ice 7 |
| Winter | PLT Russia | Ikon Character Snow 2 |
| Summer | PLT Russia | Ikon Character Eco |
| Summer | PLT Russia | Ikon Character Ultra |
| All-season | USA | Fortune Climaflex 4S* |
| All-season | Canada | Toyo Proxes Sport A/S+ |
| Regional all-position | USA | Hankook Smart Flex AH51 |
| Regional drive | USA | Hankook Smart Flex DH51 |
| Regional trailer | USA | Hankook Smart Flex DH52 |
| Long haul trailer | USA | Hankook Smart Line TL52 |
| All-season | USA | GT Radial MaxClimate |
| Summer | Canada | Bridgestone Turanza Prestige |
| All-season | USA | Prinx HiSeason 4S* |
| Long haul | APAC | Westlake X-Traveler SL90 |
| Long haul | APAC | Westlake X-Traveler SL91 |
| Long haul | APAC | Westlake X-Traveler SL90LT |
| Long haul | APAC | Westlake X-Drivelite DL50 |
| Regional | APAC | Westlake X-Explorer ZA70 |
| Regional | APAC | Westlake X-Explorer ZA70LT |
| Construction | APAC | Westlake X-Loadhero ZM30 |
| Construction | APAC | Westlake X-Minestar ZE10 |
| All-season | USA | Westlake Foray RP218 |
| On/Off | USA | Predator Mutant RT Trail |
| On/Off | USA | Predator Mutant RT Trail EV |
| Regional steer | EMEA | Giti GSR237EVO |
| Regional drive | EMEA | Giti GDR675EVO |
| Summer | EMEA | Kleber Dynaxer HP5 |
| Summer | EMEA | Kleber Dynaxer HP5 SUV |
| Long haul steer | USA | Pirelli H89 EVO Steer |
| Long haul drive | USA | Pirelli H89 EVO Drive |
| On/Off | Canada | Nitto Terra Grappler G3 |
| All-season | APAC | Delmax X-Weather II 4S |
| All-season | APAC | Delmax X-Weather-VAN II 4S |
| All-season | EMEA | Semperit AllSeason-Grip 2 |
| Urban all-position | Brazil | XBRI Ecocity DC1 TH |
Abril
| On/Off | USA | Venom Power Swampthing M/T* |
| Summer | USA | BFGoodrich Advantage Control HT |
| Summer | Brazil | Prinx XNEX Sport EV* |
| Construction all position | USA | Sailun S826 |
| Van | EMEA | General Tire Grabber AT3* |
| Van | EMEA | Firestone Vanhawk 2 Winter EVO |
| On/Off | Brazil | Gripmaster G-Premium Traction |
| Summer | Canada | BFGoodrich Advantage Control HT |
| On/Off | USA | Hercules TIS RT1 |
| Summer | Brazil | Magnum MGM022 |
| On/Off | Brazil | Linglong K-Works |
| On/Off | USA | Pirelli Scorpion XTM AT |
| All-season | Mexico | Bridgestone Dueler A/T Ascent |
| On/Off | USA | Cosmo Gripit XT |
| On/Off | USA | BFGoodrich g-Force Phenom T/A* |
| On/Off | USA | Predator New Mutant X-AT* |
| On/Off | USA | Tesche Ridge Blade X/RT |
| All-season | USA | Firestone Affinity AS |
| Summer | EMEA | Enso Premium |
| Summer | EMEA | Westlake ZuperFlex Z-137 |
| All-season | EMEA | Westlake Zuper 4S Z-411 |
| EMEA | Westlake WSA2 | |
| EMEA | Westlake WAM2 | |
| Summer | EMEA | Goodride RideMax G-147 |
| All-season | EMEA | Goodride Elite G-402 |
| Winter | EMEA | Goodride ZuperSnow Z-508 |
Maio
| On/Off | Brazil | BFGoodrich All-Terrain T/A KO3 |
| On/Off | Argentina | BFGoodrich All-Terrain T/A KO3 |
| On/Off | USA | BFGoodrich All-Terrain T/A KO3* |
| Regional drive | USA | General Tire MD2 |
| Regional drive | Canada | General Tire MD2 |
| On/Off | USA | Venom Power Trail Hunter ATS |
| Summer | Canada | BFGoodrich g-Force Phenom T/A* |
| Regional all-position | APAC | Hankook Smart Flex AH51 |
| Regional drive | APAC | Hankook Smart Flex DH51 |
| UHP | USA | Goodyear Eagle F1 Asymmetric 6 |
| UHP | Canada | Goodyear Eagle F1 Asymmetric 6 |
| On/Off | Brazil | Sunset R/T |
| Summer | EMEA | Sailun Atrezzo Elite2 |
| All-season | PLT USA | Ironman iMOVE PT Plus |
| Regional trailer | TT USA | Ironman All Steel HD |
| Construction all position | EMEA | Michelin X Works Z2 |
| Construction drive | EMEA | Michelin X Works D2 |
| Construction trailer | EMEA | Michelin X Works HL Z2 |
| All-season | EMEA | Uniroyal AllSeasonExpert 3 |
| Regional steer | EMEA | Fortune Regio Steer 01 |
| Regional drive | EMEA | Fortune Regio Drive 01 |
| Urban all-position | EMEA | Austone AAU902 |
| On/Off | EMEA | Kenda KR615 Klever A/T 4S |
| Summer | EMEA | Kenda KR214 Kenergize 4S EV |
| Winter | EMEA | Sailun Alpine Evo 2 |
| All-season | EMEA | Sailun 4Seasons Ultra |
| Urban all-position | EMEA | Sailun Delivery PRO |
| All-season | EMEA | Michelin CrossClimate 3 |
| All-season | EMEA | Michelin CrossClimate 3 Sport |
| Semi-slick | USA | Pirelli P Zero Trofeo Track |
| All-season | EMEA | General Tire Grabber Cross A/S |
| On/Off | USA | Venom Power Swampthing A/T* |
| UHP | Mexico | Bridgestone Potenza Sport |
| Van | EMEA | Linglong DuraMaster Van e |
| Van | USA | Cosmo Jefe HTL+ |
| Summer | EMEA | Eurorepar Reliance PK46 |
| Summer | EMEA | Eurorepar Reliance PK06 |
| Summer | EMEA | Eurorepar Reliance PV06 |
Junho
| EMEA | Long haul drive | Yokohama BluEarth 721D |
| USA | UHP | Maxxis Victra Sport AS |
| USA | Regional all-position | Toyo M655 Power Line* |
| USA | Long haul steer | Firestone FS509* |
| USA | All-season | Michelin Agilis CrossClimate 2 |
| EMEA | Urban all-position | Goodyear Urbanmax |
| USA | All-season | Bridgestone Turanza EverDrive |
| EMEA | UHP | Linglong Sport Master C / S |
| EMEA | All-season | Linglong Sport Master 4S |
| EMEA | Winter | Linglong Sport Master Winter |
| EMEA | Winter | Goodyear UltraGrip Ice 3* |
| India | Summer | Goodyear Assurance MaxGuard |
| EMEA | Van | Hankook Vantra Transit |
| USA | Construction drive | Venom Power AT-Co ALLSeason |
| EMEA | On/Off | Loder AT#1* |
| USA | On/Off | CrossWind RuggedTraxx |
| USA | On/Off | CrossWind TrailTraxx |
| USA | All-season | CrossWind Ultra Sport+ |
| USA | On/Off | Milestar Patagonia M/T-02 |
| USA | On/Off | Milestar Patagonia X/T |
| EMEA | Regional all-position | Kumho KXA31 |
| EMEA | Regional drive | Kumho KXD31 |
| EMEA | Regional trailer | Kumho KXT31 |
| EMEA | Urban all-position | Kumho KCA31 |
| EMEA | Long haul all-position | Kumho KLS09 |
| Mexico | All-season | Bridgestone Turanza EV |
| USA | On/Off | Hankook iON HT |
| USA | Urban all position | Sailun S638 City Convoy |
| USA | UHP | Arroyo Razzo Sport A/S |
| EMEA | Long haul steer | Pirelli H89 EVO Steer |
| EMEA | Long haul drive | Pirelli H89 EVO Drive |
| USA | Van | Venom Power Van-Co ALLSeason |
| APAC | UHP | Apollo Aspire 5 |
| EMEA | Regional steer | Giti GSR237EVO* |
| EMEA | All-season | Pirelli Scorpion All Season SF3 |
| Brazil | Construction all position | Gripmaster G-Premium MSS |
| Brazil | Construction drive | Gripmaster G-Premium MSD |
| Brazil | Regional steer | Gripmaster G-Perform S |
| Brazil | Regional drive | Gripmaster G-Perform D |
| Brazil | Construction all position | Gripmaster G-Pro MSA |
| Brazil | Construction drive | Gripmaster G-Pro MSD |
Julho
| USA | Long haul drive | Yokohama BluEarth 718L |
| EMEA | All-season | Momo M50 |
| USA | All-season | Continental Secure Contact AW |
| USA | Winter | Continental VikingContact 8 |
| USA | On/Off | General Tire Grabber Justice A/T |
| Africa | Summer | Michelin Primacy 5 |
| Middle East | Summer | Michelin Primacy 5 |
| Brazil | Construction steer | SpeedMax Promax MSS |
| Brazil | Construction drive | SpeedMax Promax MSD |
| USA | Long haul drive | SpeedMax Promax LHD |
| Canada | Long haul drive | SpeedMax Promax LHD |
| Mexico | Long haul drive | SpeedMax Promax LHD |
| UK | Regional steer | Zexy AS |
| USA | All-season | Predator Comptrax PR1 A/S |
| USA | Construction all position | Sailun SDM80 |
| USA | On/Off | Yokohama Geolandar A/T4 G018* |
| USA | Long haul drive | Michelin X Line Grip D |
| Canada | Construction all position | Sailun SDM80 |
| EMEA | On/Off | Hankook Dynapro AT2 Xtreme |
| Brazil | Slick | Goodyear Eagle Hard LMGT3 |
| Spain | UHP | GT Radial Sportactive RFT |
| Spain | Summer | GT Radial Touring Active |
| Spain | All-season | GT Radial Climate Active |
| Portugal | UHP | GT Radial Sportactive RFT |
| Portugal | Summer | GT Radial Touring Active |
| Portugal | All-season | GT Radial Climate Active |
| USA | Regional all-position | Michelin X Multi Z2 |
| USA | All-season | Delinte Centurion H/T |
| USA | On/Off | Delinte Centurion A/T |
| USA | On/Off | Delinte Centurion X/T |
| USA | All-season | Radar Dimax All Weather |
| USA | All-season | Cosmo RoadHunter |
| USA | All-season | Goodyear Assurance MaxLife 2 |
| USA | On/Off | Lionhart Imara H/T |
| EMEA | All-season | GT Radial ClimateActive |
| APAC | On/Off | CEAT Rockrad |
| EMEA | Construction all position | Hankook Smart Work AM11+ |
| Mexico | Long haul steer | Bridgestone M760 Ecopia |
| Mexico | Regional steer | Bridgestone M765 |
| EMEA | Regional steer | Point S Regional Haul Trailer |
Agosto
| USA | Winter | Continental VikingContact 8 |
| USA | On/Off | Kumho Road Venture RT |
| USA | UHP | Nexen N’Fera Supreme EV Root |
| Brazil | Regional steer | Goodyear KMax S GEN2* |
| USA | On/Off | BFGoodrich All-Terrain T/A KO3* |
| USA | Regional drive | Bridgestone W920 |
| EMEA | Trailer | Turon TrailerMove 201 |
| USA | Summer | BFGoodrich g-Force Rival+ |
| APAC | On/Off | Toyo Observe W/TR* |
| Brazil | Urban all position | Bridgestone R167E |
| EMEA | Regional drive | Marangoni RDR RD3 |
| Australia | On/Off | Nexen Roadian ATX |
| USA | Summer | Continental aContact |
| EMEA | Long haul steer | CEAT WinMile* |
| EMEA | Regional steer | CEAT WinLoad* |
| EMEA | Van | Linglong Dura Master Van |
| EMEA | Van | Linglong Dura Master Van e |
| Mexico | UHP | JK Levitas |
| USA | On/Off | Sumitomo Encounter AT2 |
| USA | All-season | Sailun Sailun Atrezzo SVA2 |
| USA | On/Off | Sailun TerraMax AT2 |
| EMEA | Regional drive | Ralson RDC56 |
| EMEA | Construction drive | Ralson RDC66 |
| EMEA | Winter | Sailun Ice Blazer Alpine2 |
| EMEA | Winter | Sailun Ice Blazer Alpine Evo2 |
| EMEA | All-season | Landsail 4-Seasons 3 |
Setembro
| USA | On/Off | Cosmo Gripit XT |
| USA | On/Off | Gladiator Armor 4S |
| USA | Van | Gladiator Armor 4S Transit |
| EMEA | On/Off | CST Dragon Claw MT-CL24X |
| EMEA | Urban all position | Kumho K E-City CA31 |
| EMEA | Regional steer | Goodyear KMAX S GEN-3 |
| EMEA | Regional drive | Goodyear KMAX D GEN-3 |
| EMEA | Regional trailer | Goodyear KMAX T GEN-3 |
| USA | On/Off | Venom Power Terra Hunter X/T 2 |
| USA | On/Off | Sumitomo Encounter AT2 |
| EMEA | All-season | Giti Premium AS2 |
| USA | Summer | Otani KC1000 RFT |
| EMEA | Summer | Goodtrip BlueGuard |
| EMEA | Summer | Goodtrip SportGuard |
| EMEA | Summer | Goodtrip SafeGuard |
| EMEA | Urban all position | Continental Conti Urban HA 5 NXT |
| Brazil | On/Off | SpeedMax Pangea Extreme |
| Brazil | On/Off | SpeedMax Pangea Adapt |
| USA | All-season | Bridgestone Alenza Prestige |
| EMEA | All-season | Goodyear Vector 4Seasons Gen-3* |
| EMEA | All-season | CEAT 4Season Drive X5 |
| EMEA | Regional steer | Pirelli R02 Proway Steer |
| EMEA | Regional drive | Pirelli R02 Proway Drive |
| USA | Regional steer | Gemstone |
| USA | On/Off | Atturo Trail Blade MTS* |
| USA | On/Off | Atturo Trail Blade ATS* |
| USA | UHP | Atturo AZ850* |
| EMEA | Urban all position | BR BK708 |
| EMEA | Regional drive | Continental ContiRe HD 5 |
| Brazil | Summer | Chengshan EV01 |
Outubro
| APAC | All-season | Michelin CrossClimate 3 |
| APAC | All-season | Michelin CrossClimate 3 Sport |
| EMEA | All-season | Falken EuroAll Season AS220 |
| EMEA | Regional all-position | Michelin X Multi Z2 |
| EMEA | Regional drive | Michelin X Multi D2 |
| USA | All-season | Venom Power Covert Grip ASP |
| EMEA | Van | Continental VanContact A/S Eco |
| Canada | UHP | Hankook Ventus evo |
| Canada | All-season | Hankook Dynapro evo AS |
| USA | All-season | Nexen N’Priz S |
| USA | All-season | Nexen N’Fera Sport |
| EMEA | Coach all position | Continental Conti Coach HA 5 |
| EMEA | Winter | Pirelli Cinturato Winter 3 |
| EMEA | Summer | Nokian Powerproof 2 |
| EMEA | Winter | Triangle EffeXWinter TW421 |
| USA | Long haul steer | Firestone FS592 |
| EMEA | Regional drive | Rovelo Drive R1 |
| EMEA | Regional steer | Rovelo Steer R1 |
| EMEA | Construction all position | Rovelo All Position M1 |
| EMEA | Construction drive | Rovelo Drive M1 |
| EMEA | Regional drive | Rovelo Drive R2 |
| EMEA | Regional steer | Rovelo Steer R2 |
| EMEA | Regional trailer | Rovelo Trailer R1 |
| EMEA | Regional trailer | Rovelo Trailer R2 |
| Brazil | Construction all position | Gripmaster G-Perform MAS |
| Brazil | Mining all position | Gripmaster G-Perform O² |
| EMEA | On/Off | BFGoodrich All-Terrain T/A KO3 |
| USA | All-season | Arisun Avaris EV |
| USA | All-season | Arisun Aggressor WP21 |
| USA | On/Off | Goodyear Wrangler Outbound AT |
| USA | On/Off | Goodyear Wrangler Workhorse AT 2 |
| USA | On/Off | Goodyear Wrangler ElectricDrive AT |
| USA | Regional trailer | Continental ContiTread HTR |
| Canada | On/Off | Goodyear Wrangler Workhorse AT 2 |
| Canada | On/Off | Goodyear Wrangler ElectricDrive AT |
| Canada | On/Off | Goodyear Wrangler Outbound AT |
| USA | On/Off | Cosmo Mud Kicker X |
| USA | All-season | Pegasus HPX Sport AS |
| USA | All-season | Pegasus HTX AS |
| USA | On/Off | Pegasus ATX 4S |
| USA | On/Off | Pegasus RTX |
| USA | On/Off | Pegasus MTX |
| USA | All-season | Goodyear Eagle F1 Allseason |
| USA | Semi-slick | Toyo Proxes Sport R |
| Canada | All-season | Goodyear Eagle F1 Allseason |
| EMEA | Winter | Radar Dimax Winter* |
Novembro
| USA | UHP | Atturo Artis |
| USA | On/Off | BFGoodrich All-Terrain T/A KO3 |
| USA | On/Off | General Tire Grabber Justice A/T |
| USA | Regional all-position | Landsail Cargoblazer AP360 |
| USA | Regional drive | Landsail Cargoblazer CSD780 |
| USA | Regional drive | Landsail Cargoblazer OSD550 |
| USA | Regional trailer | Landsail Cargoblazer TRL400 |
| USA | Construction all position | Landsail Cargoblazer APM555 |
| USA | All-season | Groundspeed Voyager GT-AS |
| USA | Trailer | Nama NM627 |
| USA | Summer | Chinhoo Summer |
| USA | All-season | Chinhoo All-Season UHP |
| USA | All-season | Chinhoo HP-PCR/SUV |
| USA | All-season | Chinhoo HT-PCR/LTR |
| USA | On/Off | Chinhoo AT-PCR/LTR |
| USA | On/Off | Chinhoo RT-LTR |
| USA | On/Off | Chinhoo MT-LTR |
| USA | On/Off | Big O Big Foot A/T II |
| USA | All-season | Big O Legacy AS Plus |
| Mexico | All-season | Firestone Firehawk AS V2 |
| USA | All-season | Tesche Sport A/S |
| USA | On/Off | Kenda Klever A/T Trail |
| USA | All-season | Kenda Klever H/T 4S |
| USA | UHP | Mickey Thompson Street Comp GHT |
| USA | All-season | Dunlop Blue Response A/S |
| EMEA | UHP | Bridgestone Potenza Sport EVO |
| USA | UHP | Pro Trac Street Pro III |
| USA | Classic | Coker Classic Star Series |
| USA | UHP | Firestone Wide Oval Radia |
| USA | UHP | Excelsior Roadster* |
| USA | On/Off | Ironman All Country AT-X |
| USA | All-season | Dunlop Blue Response A/S |
| EMEA | Regional trailer | Kraiburg K 810* |
| EMEA | Winter | GT Radial WinterPro 2 Evo* |
| EMEA | Winter | GT Radial WinterPro 2 Sport* |
| EMEA | All-season | Momo M40 All Season |
| EMEA | Construction all position | Point S Mixed Service |
| EMEA | Regional all-position | Point S Regional Haul |
| Brazil | On/Off | XBRI Brutus T/A II |
| Brazil | UHP | XBRI Puro S |
| EMEA | Winter | Giti GitiWinterW2 |
| USA | On/Off | Lanvigator Valiant RTX |
| USA | On/Off | Landscape A/T Terra Master |
| USA | On/Off | Landscape A/T Terra Master T2 |
| USA | On/Off | Landscape A/T Terra Master T3 |
| USA | On/Off | Landscape R/T Terra Force |
| USA | On/Off | Landscape M/T Terra Beast |
| USA | On/Off | Landscape H/T Terra Grip |
| USA | All-season | Landscape Touring Grand Tour A/S |
| USA | All-season | Landscape CUV Quiet Cross A/S |
| USA | UHP | Landscape UHP Ultra Sport F1 |
Dezembro
| EMEA | UHP | Hankook evo Z |
| EMEA | Semi-slick | Bridgestone Potenza RE-71RZ |
| EMEA | UHP | Bridgestone Potenza Adrenalin RE005 |
| USA | On/Off | Fury Sierra Hunter ATM |
| USA | Summer | Fury Street Hunter Sport SS |
| USA | Semi-slick | Fury Track Hunter ET |
| Brazil | Long haul steer | Gripmaster G-Pro S |
| Brazil | Long haul drive | Gripmaster G-Pro D |
| USA | Long haul steer | Toyo M177+ |
| USA | On/Off | Predator New Mutant RT Trail* |
| USA | UHP | Davanti Protoura Sport* |
| Brazil | Urban drive | Tipler RT37+ |
| Brazil | Construction all position | Goodyear Armor Max MSA Light |
| Brazil | Construction all position | Goodyear Armor MaxMSA |
| Brazil | Construction all position | Goodyear Armor MaxMSA XT |
| EMEA | Van | Vredestein Comtrac 2+ |
| EMEA | Regional all-position | Albourgh Re-Cross T+ |
Se tiver interesse em acessar a lista completa, com datas, fabricantes, fontes das informações, entre em contato conosco.
* pneus que tiveram sua gama de medidas expandida.