54PSI tracks the leading tire launches worldwide in H1 2025
54PSI’s semi-annual survey logged 198 brand-new tires or range extensions announced around the globe between January and June 2025. Compiled daily by our editorial team from more than 40 international sources, the monitoring spans passenger-car, light-truck and commercial-truck segments, offering a reliable snapshot of the industry’s pace of innovation at a time when energy efficiency, […]
por Mateus Taday em 12/08/2025 - Atualizado em 12/08/2025
54PSI’s semi-annual survey logged 198 brand-new tires or range extensions announced around the globe between January and June 2025. Compiled daily by our editorial team from more than 40 international sources, the monitoring spans passenger-car, light-truck and commercial-truck segments, offering a reliable snapshot of the industry’s pace of innovation at a time when energy efficiency, sustainable raw materials and EV-specific performance are gaining strategic importance.
The figures place Westlake (ZC Rubber) at the top of the leaderboard with 13 debuts, underscoring the aggressive push by Chinese brands into new markets. Hankook follows with 11 launches, while Michelin, Bridgestone and BF Goodrich each introduced 10. The ranking reflects both the drive to broaden product portfolios and the competitive pressure to address application niches once dominated by a handful of players. A notable surge in size extensions within existing lines suggests manufacturers are tailoring established products to regional specifications rather than abandoning proven designs.
The table below presents our findings in chronological order, listing every announcement captured by 54PSI during the period—model name, vehicle segment and region of introduction. The full database, which extends back to 2022, also includes key sizes added, rim ranges, SKU counts, announcement dates, sources, tier classifications, sidewall markings, tread depths and warranty information.
January
| Long haul trailer | USA Retread | Continental ContiTread HT |
| Summer | EMEA | Michelin Primacy 5 |
| Long haul trailer | EMEA | Bridgestone Ecopia Trailer |
| Regional drive | Chile | Cooper Work Series RHD |
| UHP | EMEA | Maxxis Victra Sport 6 SUV |
| Long haul steer | EMEA | Continental Conti EfficientPro 5 HS |
| Long haul drive | EMEA | Continental Conti EfficientPro 5 HD |
| All-season | EMEA | Optimo All Weather |
| All-season | EMEA | Optimo All Weather SUV |
| Summer | EMEA | Optimo Touring |
| Summer | EMEA | Optimo GT |
| Winter | EMEA | Optimo Winter Touring |
| Winter | EMEA | Optimo Winter GT |
| All-season | USA | Hankook Dynapro evo AS |
| On/Off | USA | Hankook Dynapro HT2 |
| Regional steer | EMEA | Tourador Max Force* |
| Summer | APAC | Tourador EV+ |
| UHP | USA | Hankook Ventus evo |
| UHP | USA | Nokian Surpass AS01 |
| Summer | EMEA | Barum Bravuris 6 |
| UHP | EMEA | Davanti Protoura Sport Evo |
| On/Off | USA | Toyo Open Country R/T Pro |
| Long haul drive | EMEA | Continental Conti Eco HD 5 |
| Long haul steer | EMEA | Continental Conti Eco HS 5 |
| Urban all-position | EMEA | Continental Conti Urban HA 5 |
| On/Off | USA | Xcellent Roadbreaker X/T |
| On/Off | USA | BFGoodrich All-Terrain T/A KO3* |
February
| All-season | USA | Michelin e.Primacy |
| UHP | EMEA | Goodyear Eagle F1 Asymmetric 6* |
| Regional all-position | USA | Armstrong TBR ADR3 |
| On/Off | USA | Armstrong TRU-TRAC AT II |
| Summer | USA | Accelera IOTA EVT |
| All-season | EMEA | Sailun Atrezzo 4 Seasons Ultra |
| All-season | EMEA | Sailun Ice Blazer Alpine 2 |
| All-season | EMEA | Sailun Ice Blazer Alpine Evo 2 |
| Summer | EMEA | Platin RP 330 |
| UHP | EMEA | Platin RP 430 |
| Van | EMEA | Platin RP 530 |
| Winter | USA | Bridgestone Blizzak 6 |
| Summer | EMEA | Davanti Ecoura HP1 |
| On/Off | EMEA | Bandvulc Wastemaster 5* |
| Summer | USA | BFGoodrich Force Phenom T/A |
| Summer | Canada | BFGoodrich Force Phenom T/A |
| Summer | EMEA | Pirelli Cinturato |
| On/Off | EMEA Retread | Vipal VT570 |
| Regional steer | USA | Cooper Work Series RHA 2 |
| Regional all-position | APAC | Zeta Premiuz HA1 |
| Semi-slick | USA | Kenda Vezda UHP Max+ |
| All-season | EMEA | Norauto 4 Seasons 2 |
| Summer | USA | Bridgestone Turanza Prestige |
March
| Winter | Canada | Pirelli ICE FRICTION |
| Winter | EMEA | Nokian Seasonproof 2 |
| Winter | EMEA | Dunlop Winter |
| Regional all-position | USA | Michelin Agilis HD All-Season |
| All-season | Canada | Michelin e.Primacy |
| Regional steer | USA | Bridgestone R273 Ecopia |
| Construction all position | USA | Bridgestone Duravis M705 |
| Winter | PLT Russia | Ikon Character Ice 8 |
| Winter | PLT Russia | Ikon Character Ice 7 |
| Winter | PLT Russia | Ikon Character Snow 2 |
| Summer | PLT Russia | Ikon Character Eco |
| Summer | PLT Russia | Ikon Character Ultra |
| All-season | USA | Fortune Climaflex 4S* |
| All-season | Canada | Toyo Proxes Sport A/S+ |
| Regional all-position | USA | Hankook Smart Flex AH51 |
| Regional drive | USA | Hankook Smart Flex DH51 |
| Regional trailer | USA | Hankook Smart Flex DH52 |
| Long haul trailer | USA | Hankook Smart Line TL52 |
| All-season | USA | GT Radial MaxClimate |
| Summer | Canada | Bridgestone Turanza Prestige |
| All-season | USA | Prinx HiSeason 4S* |
| Long haul | APAC | Westlake X-Traveler SL90 |
| Long haul | APAC | Westlake X-Traveler SL91 |
| Long haul | APAC | Westlake X-Traveler SL90LT |
| Long haul | APAC | Westlake X-Drivelite DL50 |
| Regional | APAC | Westlake X-Explorer ZA70 |
| Regional | APAC | Westlake X-Explorer ZA70LT |
| Construction | APAC | Westlake X-Loadhero ZM30 |
| Construction | APAC | Westlake X-Minestar ZE10 |
| All-season | USA | Westlake Foray RP218 |
| On/Off | USA | Predator Mutant RT Trail |
| On/Off | USA | Predator Mutant RT Trail EV |
| Regional steer | EMEA | Giti GSR237EVO |
| Regional drive | EMEA | Giti GDR675EVO |
| Summer | EMEA | Kleber Dynaxer HP5 |
| Summer | EMEA | Kleber Dynaxer HP5 SUV |
| Long haul steer | USA | Pirelli H89 EVO Steer |
| Long haul drive | USA | Pirelli H89 EVO Drive |
| On/Off | Canada | Nitto Terra Grappler G3 |
| All-season | APAC | Delmax X-Weather II 4S |
| All-season | APAC | Delmax X-Weather-VAN II 4S |
| All-season | EMEA | Semperit AllSeason-Grip 2 |
| Urban all-position | Brazil | XBRI Ecocity DC1 TH |
April
| On/Off | USA | Venom Power Swampthing M/T* |
| Summer | USA | BFGoodrich Advantage Control HT |
| Summer | Brazil | Prinx XNEX Sport EV* |
| Construction all position | USA | Sailun S826 |
| Van | EMEA | General Tire Grabber AT3* |
| Van | EMEA | Firestone Vanhawk 2 Winter EVO |
| On/Off | Brazil | Gripmaster G-Premium Traction |
| Summer | Canada | BFGoodrich Advantage Control HT |
| On/Off | USA | Hercules TIS RT1 |
| Summer | Brazil | Magnum MGM022 |
| On/Off | Brazil | Linglong K-Works |
| On/Off | USA | Pirelli Scorpion XTM AT |
| All-season | Mexico | Bridgestone Dueler A/T Ascent |
| On/Off | USA | Cosmo Gripit XT |
| On/Off | USA | BFGoodrich g-Force Phenom T/A* |
| On/Off | USA | Predator New Mutant X-AT* |
| On/Off | USA | Tesche Ridge Blade X/RT |
| All-season | USA | Firestone Affinity AS |
| Summer | EMEA | Enso Premium |
| Summer | EMEA | Westlake ZuperFlex Z-137 |
| All-season | EMEA | Westlake Zuper 4S Z-411 |
| EMEA | Westlake WSA2 | |
| EMEA | Westlake WAM2 | |
| Summer | EMEA | Goodride RideMax G-147 |
| All-season | EMEA | Goodride Elite G-402 |
| Winter | EMEA | Goodride ZuperSnow Z-508 |
May
| On/Off | Brazil | BFGoodrich All-Terrain T/A KO3 |
| On/Off | Argentina | BFGoodrich All-Terrain T/A KO3 |
| On/Off | USA | BFGoodrich All-Terrain T/A KO3* |
| Regional drive | USA | General Tire MD2 |
| Regional drive | Canada | General Tire MD2 |
| On/Off | USA | Venom Power Trail Hunter ATS |
| Summer | Canada | BFGoodrich g-Force Phenom T/A* |
| Regional all-position | APAC | Hankook Smart Flex AH51 |
| Regional drive | APAC | Hankook Smart Flex DH51 |
| UHP | USA | Goodyear Eagle F1 Asymmetric 6 |
| UHP | Canada | Goodyear Eagle F1 Asymmetric 6 |
| On/Off | Brazil | Sunset R/T |
| Summer | EMEA | Sailun Atrezzo Elite2 |
| All-season | PLT USA | Ironman iMOVE PT Plus |
| Regional trailer | TT USA | Ironman All Steel HD |
| Construction all position | EMEA | Michelin X Works Z2 |
| Construction drive | EMEA | Michelin X Works D2 |
| Construction trailer | EMEA | Michelin X Works HL Z2 |
| All-season | EMEA | Uniroyal AllSeasonExpert 3 |
| Regional steer | EMEA | Fortune Regio Steer 01 |
| Regional drive | EMEA | Fortune Regio Drive 01 |
| Urban all-position | EMEA | Austone AAU902 |
| On/Off | EMEA | Kenda KR615 Klever A/T 4S |
| Summer | EMEA | Kenda KR214 Kenergize 4S EV |
| Winter | EMEA | Sailun Alpine Evo 2 |
| All-season | EMEA | Sailun 4Seasons Ultra |
| Urban all-position | EMEA | Sailun Delivery PRO |
| All-season | EMEA | Michelin CrossClimate 3 |
| All-season | EMEA | Michelin CrossClimate 3 Sport |
| Semi-slick | USA | Pirelli P Zero Trofeo Track |
| All-season | EMEA | General Tire Grabber Cross A/S |
| On/Off | USA | Venom Power Swampthing A/T* |
| UHP | Mexico | Bridgestone Potenza Sport |
| Van | EMEA | Linglong DuraMaster Van e |
| Van | USA | Cosmo Jefe HTL+ |
| Summer | EMEA | Eurorepar Reliance PK46 |
| Summer | EMEA | Eurorepar Reliance PK06 |
| Summer | EMEA | Eurorepar Reliance PV06 |
June
| Regional all-position | USA | Toyo M655 Power Line* |
| Long haul drive | EME | Yokohama BluEarth 721D |
| UHP | USA | Maxxis Victra Sport AS* |
| Long haul steer | USA | Firestone FS509 |
| All-season | USA | Michelin Agilis CrossClimate 2 |
| Urban all-position | EMEA | Goodyear Urbanmax |
| All-season | USA | Bridgestone Turanza EverDrive |
| UHP | EMEA | Linglong Sport Master C / S |
| All-season | EMEA | Linglong Sport Master 4S |
| Winter | EMEA | Linglong Sport Master Winter |
| Winter | EMEA | Goodyear UltraGrip Ice 3* |
| Summer | India | Goodyear Assurance MaxGuard |
| Van | EMEA | Hankook Vantra Transit |
| Construction drive | USA | Venom Power AT-Co ALLSeason |
| On/Off | EMEA | Loder AT#1* |
| On/Off | USA | CrossWind RuggedTraxx |
| On/Off | USA | CrossWind TrailTraxx |
| All-season | USA | CrossWind Ultra Sport+ |
| On/Off | USA | Milestar Patagonia M/T-02 |
| On/Off | USA | Milestar Patagonia X/T |
| Regional all-position | EMEA | Kumho KXA31 |
| Regional drive | EMEA | Kumho KXD31 |
| Regional trailer | EMEA | Kumho KXT31 |
| Urban all-position | EMEA | Kumho KCA31 |
| Long haul all-position | EMEA | Kumho KLS09 |
| All-season | Mexico | Bridgestone Turanza EV |
| On/Off | USA | Hankook iON HT |
| UHP | USA | Arroyo Razzo Sport A/S |
| Long haul steer | EMEA | Pirelli H89 EVO Steer |
| Long haul drive | EMEA | Pirelli H89 EVO Drive |
| Van | USA | Venom Power Van-Co ALLSeason |
| UHP | APAC | Apollo Aspire 5 |
| Regional steer | EMEA | Giti GSR237EVO |
| All-season | EMEA | Pirelli Scorpion All Season SF3* |
| Construction all position | Brazil | Gripmaster G-Premium MSS |
| Construction drive | Brazil | Gripmaster G-Premium MSD |
| Regional steer | Brazil | Gripmaster G-Perform S |
| Regional drive | Brazil | Gripmaster G-Perform D |
| Construction all position | Brazil | Gripmaster G-Pro MSA |
| Construction drive | Brazil | Gripmaster G-Pro MSD |
If you want access to the full list, with dates, manufacturers, information sources, contact us.
* Models that had their range of sizes expanded.